Five product families cover nearly all small business lending. The pattern that explains the whole chart: cost and accessibility trade against each other — the cheapest money has the highest bar and the slowest process, and every step down in requirements is a step up in price. Here's the full menu with honest June 2026 numbers, each cell linking to the deep guide.
The Full Menu
| Product | Cost | Amount | Speed | Min. Credit |
|---|---|---|---|---|
| SBA 7(a) | ~9 to 11.5% (prime + spread) | Up to $5M | 30 to 90 days | 680+ |
| SBA 504 | ~6.5 to 7.5% fixed (CDC portion) | Up to $5.5M | 60 to 90 days | 680+ |
| Bank term loan | ~8 to 12% | $50K–$1M+ | 2–4 weeks | 680+ |
| Equipment financing | 6 to 20% APR | 80 to 100% of equipment value | 1 to 3 days | 600–620 |
| Line of credit (bank) | Prime + 1 to 3% (~7.75 to 9.75%) | Limit varies by revenue | 1–3 weeks | 680+ |
| Line of credit (fintech) | Often 20 to 60% APR-equivalent | $10K to $250K | 1 to 3 days | 600–640 |
| Working capital / MCA | Factor rates 1.15–1.45 | 1 to 1.5x monthly revenue | 24 to 72 hours | ~500 |
The Other Requirements
| Product | Time in Business | Term | Down Payment / Collateral |
|---|---|---|---|
| SBA 7(a) | 2+ years (startups possible with equity injection) | Up to 10 yrs; 25 for real estate | ~10% on acquisitions/RE; personal guarantee standard |
| SBA 504 | 2+ years typical | 20–25 yrs | 10% (15 to 20% special cases); 51% owner-occupancy |
| Bank term loan | 2+ years | 1–7 yrs | Often collateral or blanket lien |
| Equipment financing | 1+ year (6 months possible) | 2–7 yrs | 0 to 20% down; equipment is the collateral |
| Line of credit | 2+ yrs bank / 6–12 mo fintech | Revolving | Personal guarantee; sometimes a UCC filing |
| Working capital / MCA | 6+ months | 3 to 18 months | No collateral, but expect a UCC blanket lien |
Which One Fits Your Situation
| If you need… | Start with |
|---|---|
| The cheapest long-term money and you can wait | SBA 7(a) — check the bars first |
| A building your business will occupy | SBA 504 |
| A specific machine, vehicle, or equipment | Equipment financing — often the best rate available under 2 years in business |
| A cushion for recurring cash-flow gaps | Line of credit — read the conversion-myth warning first |
| Cash this week, credit under 600 | Working capital — price it with the factor-rate math before signing |
| You're under a year old | The startup paths — most "startup loans" aren't what they claim |
The honest rule for reading any offer, from any column: convert it to an annual cost, count the total dollars out the door, and check what happens if you repay early. Those three numbers make every product comparable — and they're the three numbers the sales process is least eager to volunteer. Our calculator runs the math free.
Frequently Asked Questions
SBA loans are typically the cheapest accessible option — roughly 9 to 11.5% variable for 7(a), and ~6.5 to 7.5% fixed on the CDC portion of a 504 for real estate. Bank term loans for strong borrowers land nearby. Everything else trades cost for speed or accessibility.
Revenue-based working capital is the most accessible — approval on bank deposits with credit scores as low as ~500, funding in 24 to 72 hours. It's also the most expensive, with factor rates that can annualize anywhere from ~35% to over 70% depending on term. Equipment financing is the easiest of the cheaper products because the asset secures the loan.
Working capital advances fund in 24 to 72 hours, equipment financing decides in 1 to 3 days, fintech lines of credit in days, bank products in weeks, and SBA in 30 to 90 days. The pattern across the whole market: speed and cost move together — you pay for fast.